Service areas
Tru Concrete is based in Exeter, California and works seven towns across Tulare and Kings counties. Owner Tim McCormick drives up to 35 to 40 minutes by freeway for an estimate. Each town page has local USDA soil data, FEMA flood zones and the city’s permit office.

- CSLB C-8 #1008445 active through 2027
- Bonded $25,000 contractor’s bond
- Workers’ comp on file with CSLB
- Based in Exeter 11 years in business
2Counties
7Towns
40Max minutes for an estimate
Soil by town
| Town | Main soil | Shrink-swell by soil | Corrosion of concrete (main soil) |
|---|---|---|---|
| Exeter | Flamen (96%) | Flamen moderate, Exeter moderate | Low |
| Visalia | Tagus (48%) | Tagus low, Nord low, Grangeville low, Akers low | Low |
| Tulare | Colpien (52%) | Colpien moderate, Nord low, Flamen moderate, Yettem low | Moderate |
| Lindsay | Exeter (91%) | Exeter moderate, Greenfield low | Low |
| Woodlake | San Joaquin (58%) | San Joaquin high, San Emigdio low, Seville high, Porterville high | Low |
| Hanford | Nord (79%) | Nord low, Wasco low | Low |
| Lemoore | Grangeville (38%) | Grangeville low, Nord low, Lakeside moderate, Lemoore low | High |
From Tim’s jobs



Get a free estimate
Call or text Tim. A photo of the area and your address is all it takes to get started.